# | Name | Result |
---|---|---|
1 | 1X2 | Home |
2 | Double chance | N/A |
3 | Both Teams To Score (GG / NG) | N/A |
4 | Total Goals (Over / Under) - Goals | N/A |
5 | Half-time Totals Over/Under - 1st Half | N/A |
6 | Half-time Both Teams To Score Yes/No - 1st Half | N/A |
7 | Draw No Bet | N/A |
8 | Yaracuyanos FC Total Goals Over/Under - Goals | N/A |
9 | Rayo Zuliano Total Goals Over/Under - Goals | N/A |
10 | Match Result and Total Goals Over/Under | N/A |
11 | Match Result and Both Teams To Score | N/A |
12 | Half-time Double Chance - 1st Half | N/A |
13 | Half-time Yaracuyanos FC Total Goals Over/Under - Cards / Corners | N/A |
14 | Half-time Rayo Zuliano Total Goals Over/Under | N/A |
15 | Half-Time Result and Both Teams To Score - 1st Half | N/A |
16 | Second Half Result - 2nd Half | N/A |
17 | Second Half Total Goals Over/Under - 2nd Half | N/A |
18 | Highest Scoring Half | N/A |
19 | Yaracuyanos FC To Win To Nil | N/A |
20 | Rayo Zuliano To Win To Nil | N/A |
21 | Half-time/Full-time | N/A |
22 | Correct Score | N/A |
# | Name | Result |
---|---|---|
1 | 1X2 | Home |
2 | Double chance | N/A |
3 | Both Teams To Score (GG / NG) | N/A |
4 | Total Goals (Over / Under) - Goals | N/A |
5 | Half-time Totals Over/Under - 1st Half | N/A |
6 | Half-time Both Teams To Score Yes/No - 1st Half | N/A |
7 | Draw No Bet | N/A |
8 | Admira Wacker Total Goals Over/Under - Goals | N/A |
9 | FC Hertha Wels Total Goals Over/Under - Goals | N/A |
10 | Match Result and Total Goals Over/Under | N/A |
11 | Match Result and Both Teams To Score | N/A |
12 | Half-time Double Chance - 1st Half | N/A |
13 | Half-time Admira Wacker Total Goals Over/Under - Cards / Corners | N/A |
14 | Half-time FC Hertha Wels Total Goals Over/Under | N/A |
15 | Half-Time Result and Both Teams To Score - 1st Half | N/A |
16 | Second Half Result - 2nd Half | N/A |
17 | Second Half Total Goals Over/Under - 2nd Half | N/A |
18 | Highest Scoring Half | N/A |
19 | Admira Wacker To Win To Nil | N/A |
20 | FC Hertha Wels To Win To Nil | N/A |
21 | Half-time/Full-time | N/A |
22 | Correct Score | N/A |
# | Name | Result |
---|---|---|
1 | 1X2 | Draw |
2 | Double chance | N/A |
3 | Both Teams To Score (GG / NG) | N/A |
4 | Total Goals (Over / Under) - Goals | N/A |
5 | Half-time Totals Over/Under - 1st Half | N/A |
6 | Half-time Both Teams To Score Yes/No - 1st Half | N/A |
7 | Draw No Bet | N/A |
8 | Qizilqum Navoiy Total Goals Over/Under - Goals | N/A |
9 | Bunyodkor Total Goals Over/Under - Goals | N/A |
10 | Match Result and Total Goals Over/Under | N/A |
11 | Match Result and Both Teams To Score | N/A |
12 | Half-time Double Chance - 1st Half | N/A |
13 | Half-time Qizilqum Navoiy Total Goals Over/Under - Cards / Corners | N/A |
14 | Half-time Bunyodkor Total Goals Over/Under | N/A |
15 | Half-Time Result and Both Teams To Score - 1st Half | N/A |
16 | Second Half Result - 2nd Half | N/A |
17 | Second Half Total Goals Over/Under - 2nd Half | N/A |
18 | Highest Scoring Half | N/A |
19 | Qizilqum Navoiy To Win To Nil | N/A |
20 | Bunyodkor To Win To Nil | N/A |
21 | Half-time/Full-time | N/A |
22 | Correct Score | N/A |
# | Name | Result |
---|---|---|
1 | 1X2 | Home |
2 | Double chance | N/A |
3 | Both Teams To Score (GG / NG) | No |
4 | Total Goals (Over / Under) - Goals | N/A |
5 | Half-time Totals Over/Under - 1st Half | N/A |
6 | Half-time Both Teams To Score Yes/No - 1st Half | N/A |
7 | Draw No Bet | N/A |
8 | FC Viktoriya Sumy Total Goals Over/Under - Goals | N/A |
9 | Vorskla Poltava Total Goals Over/Under - Goals | N/A |
10 | Match Result and Total Goals Over/Under | N/A |
11 | Match Result and Both Teams To Score | N/A |
12 | Half-time Double Chance - 1st Half | N/A |
13 | Half-time FC Viktoriya Sumy Total Goals Over/Under - Cards / Corners | N/A |
14 | Half-time Vorskla Poltava Total Goals Over/Under | N/A |
15 | Half-Time Result and Both Teams To Score - 1st Half | N/A |
16 | Second Half Result - 2nd Half | N/A |
17 | Second Half Total Goals Over/Under - 2nd Half | N/A |
18 | Highest Scoring Half | N/A |
19 | FC Viktoriya Sumy To Win To Nil | N/A |
20 | Vorskla Poltava To Win To Nil | N/A |
21 | Half-time/Full-time | N/A |
22 | Correct Score | N/A |
# | Name | Result |
---|---|---|
1 | 1X2 | Away |
2 | Double chance | N/A |
3 | Both Teams To Score (GG / NG) | N/A |
4 | Total Goals (Over / Under) - Goals | N/A |
5 | Half-time Totals Over/Under - 1st Half | N/A |
6 | Half-time Both Teams To Score Yes/No - 1st Half | N/A |
7 | Draw No Bet | N/A |
8 | Montevideo Wanderers Total Goals Over/Under - Goals | N/A |
9 | Juventud de Las Piedras Total Goals Over/Under - Goals | N/A |
10 | Match Result and Total Goals Over/Under | N/A |
11 | Match Result and Both Teams To Score | N/A |
12 | Half-time Double Chance - 1st Half | N/A |
13 | Half-time Montevideo Wanderers Total Goals Over/Under - Cards / Corners | N/A |
14 | Half-time Juventud de Las Piedras Total Goals Over/Under | N/A |
15 | Half-Time Result and Both Teams To Score - 1st Half | N/A |
16 | Second Half Result - 2nd Half | N/A |
17 | Second Half Total Goals Over/Under - 2nd Half | N/A |
18 | Highest Scoring Half | N/A |
19 | Montevideo Wanderers To Win To Nil | N/A |
20 | Juventud de Las Piedras To Win To Nil | N/A |
21 | Half-time/Full-time | N/A |
22 | Correct Score | N/A |
# | Name | Result |
---|---|---|
1 | 1X2 | Away |
2 | Double chance | N/A |
3 | Both Teams To Score (GG / NG) | N/A |
4 | Total Goals (Over / Under) - Goals | N/A |
5 | Half-time Result - 1st Half | N/A |
6 | Half-time Totals Over/Under - 1st Half | N/A |
7 | Half-time Both Teams To Score Yes/No - 1st Half | N/A |
8 | Draw No Bet | N/A |
9 | Athletic Club MG Total Goals Over/Under - Goals | N/A |
10 | Chapecoense Total Goals Over/Under - Goals | N/A |
11 | Both Teams To Score and Total Goals Over/Under | N/A |
12 | Match Result and Total Goals Over/Under | N/A |
13 | Double Chance & Over/Under | N/A |
14 | Match Result and Both Teams To Score | N/A |
15 | Double Chance & Both Teams to Score | N/A |
16 | Half-time Double Chance and Total Goals Over/Under - 1st Half | N/A |
17 | Half-time Double Chance - 1st Half | N/A |
18 | Half-time Athletic Club MG Total Goals Over/Under - Cards / Corners | N/A |
19 | Half-time Chapecoense Total Goals Over/Under | N/A |
20 | Half-Time Result and Both Teams To Score - 1st Half | N/A |
21 | Half-time Result and Total Goals Over/Under - 1st Half | N/A |
22 | Second Half Result - 2nd Half | N/A |
23 | Second Half Both Teams To Score - 2nd Half | N/A |
24 | Second Half Total Goals Over/Under - 2nd Half | N/A |
25 | Second Half Athletic Club MG Total Goals Over/Under - 2nd Half | N/A |
26 | Second Half Chapecoense Total Goals Over/Under - 2nd Half | N/A |
27 | Second Half Result and Both Teams to Score - 2nd Half | N/A |
28 | Second Half Result and Total Goals Over/Under - 2nd Half | N/A |
29 | Second Half Double Chance and Total Goals Over/Under - 2nd Half | N/A |
30 | Highest Scoring Half | N/A |
31 | Both Teams to Score 2 or More Goals Yes/No - Goals | N/A |
32 | Both Teams to Score in Both Halves | N/A |
33 | Athletic Club MG To Win Either Half Yes/No | N/A |
34 | Chapecoense to Win Either Half Yes/No | N/A |
35 | To Win To Nil | N/A |
36 | Athletic Club MG To Win To Nil | N/A |
37 | Chapecoense To Win To Nil | N/A |
38 | Half-time/Full-time | N/A |
39 | Half-time Correct Score - 1st Half | N/A |
40 | Correct Score | N/A |
# | Name | Result |
---|---|---|
1 | 1X2 | Home |
2 | Double chance | N/A |
3 | Both Teams To Score (GG / NG) | N/A |
4 | Total Goals (Over / Under) - Goals | N/A |
5 | Draw No Bet | N/A |
6 | Livorno Total Goals Over/Under - Goals | N/A |
7 | Ternana Total Goals Over/Under - Goals | N/A |
8 | Match Result and Total Goals Over/Under | N/A |
9 | Match Result and Both Teams To Score | N/A |
10 | Livorno To Win To Nil | N/A |
11 | Ternana To Win To Nil | N/A |
12 | Correct Score | N/A |
# | Name | Result |
---|---|---|
1 | 1X2 | Draw |
2 | Double chance | N/A |
3 | Both Teams To Score (GG / NG) | N/A |
4 | Total Goals (Over / Under) - Goals | N/A |
5 | Half-time Totals Over/Under - 1st Half | N/A |
6 | Half-time Both Teams To Score Yes/No - 1st Half | N/A |
7 | Draw No Bet | N/A |
8 | FC Rapperswil Jona Total Goals Over/Under - Goals | N/A |
9 | Stade Lausanne-Ouchy Total Goals Over/Under - Goals | N/A |
10 | Match Result and Total Goals Over/Under | N/A |
11 | Match Result and Both Teams To Score | N/A |
12 | Half-time Double Chance - 1st Half | N/A |
13 | Half-time FC Rapperswil Jona Total Goals Over/Under - Cards / Corners | N/A |
14 | Half-time Stade Lausanne-Ouchy Total Goals Over/Under | N/A |
15 | Half-Time Result and Both Teams To Score - 1st Half | N/A |
16 | Second Half Result - 2nd Half | N/A |
17 | Second Half Total Goals Over/Under - 2nd Half | N/A |
18 | Highest Scoring Half | N/A |
19 | FC Rapperswil Jona To Win To Nil | N/A |
20 | Stade Lausanne-Ouchy To Win To Nil | N/A |
21 | Half-time/Full-time | N/A |
22 | Correct Score | N/A |
# | Name | Result |
---|---|---|
1 | 1X2 | Draw |
2 | Double chance | N/A |
3 | Both Teams To Score (GG / NG) | N/A |
4 | Total Goals (Over / Under) - Goals | N/A |
5 | Half-time Totals Over/Under - 1st Half | N/A |
6 | Half-time Both Teams To Score Yes/No - 1st Half | N/A |
7 | Draw No Bet | N/A |
8 | Lokomotiv Sofia Total Goals Over/Under - Goals | N/A |
9 | Spartak Varna Total Goals Over/Under - Goals | N/A |
10 | Match Result and Total Goals Over/Under | N/A |
11 | Match Result and Both Teams To Score | N/A |
12 | Half-time Double Chance - 1st Half | N/A |
13 | Half-time Lokomotiv Sofia Total Goals Over/Under - Cards / Corners | N/A |
14 | Half-time Spartak Varna Total Goals Over/Under | N/A |
15 | Half-Time Result and Both Teams To Score - 1st Half | N/A |
16 | Second Half Result - 2nd Half | N/A |
17 | Second Half Total Goals Over/Under - 2nd Half | N/A |
18 | Highest Scoring Half | N/A |
19 | Lokomotiv Sofia To Win To Nil | N/A |
20 | Spartak Varna To Win To Nil | N/A |
21 | Half-time/Full-time | N/A |
22 | Correct Score | N/A |
# | Name | Result |
---|---|---|
1 | 1X2 | Draw |
2 | Double chance | N/A |
3 | Both Teams To Score (GG / NG) | N/A |
4 | Total Goals (Over / Under) - Goals | N/A |
5 | Half-time Result - 1st Half | N/A |
6 | Half-time Totals Over/Under - 1st Half | N/A |
7 | Half-time Both Teams To Score Yes/No - 1st Half | N/A |
8 | Draw No Bet | N/A |
9 | Total Corners Over / Under - Cards / Corners | N/A |
10 | Radomiak Radom Total Corners Over/Under - Cards / Corners | N/A |
11 | Termalica Bruk-Bet Nieciecza Total Corners Over/Under - Cards / Corners | N/A |
12 | Radomiak Radom Total Goals Over/Under - Goals | N/A |
13 | Termalica Bruk-Bet Nieciecza Total Goals Over/Under - Goals | N/A |
14 | Both Teams To Score and Total Goals Over/Under | N/A |
15 | Match Result and Total Goals Over/Under | N/A |
16 | Double Chance & Over/Under | N/A |
17 | Match Result and Both Teams To Score | N/A |
18 | Double Chance & Both Teams to Score | N/A |
19 | Half-time Double Chance and Total Goals Over/Under - 1st Half | N/A |
20 | Half-time Double Chance - 1st Half | N/A |
21 | Half-time Radomiak Radom Total Goals Over/Under - Cards / Corners | N/A |
22 | Half-time Termalica Bruk-Bet Nieciecza Total Goals Over/Under | N/A |
23 | Half-Time Result and Both Teams To Score - 1st Half | N/A |
24 | Half-time Result and Total Goals Over/Under - 1st Half | N/A |
25 | Second Half Result - 2nd Half | N/A |
26 | Second Half Both Teams To Score - 2nd Half | N/A |
27 | Second Half Total Goals Over/Under - 2nd Half | N/A |
28 | Second Half Radomiak Radom Total Goals Over/Under - 2nd Half | N/A |
29 | Second Half Termalica Bruk-Bet Nieciecza Total Goals Over/Under - 2nd Half | N/A |
30 | Second Half Result and Both Teams to Score - 2nd Half | N/A |
31 | Second Half Result and Total Goals Over/Under - 2nd Half | N/A |
32 | Second Half Double Chance and Total Goals Over/Under - 2nd Half | N/A |
33 | Highest Scoring Half | N/A |
34 | Both Teams to Score 2 or More Goals Yes/No - Goals | N/A |
35 | Both Teams to Score in Both Halves | N/A |
36 | Radomiak Radom To Win Either Half Yes/No | N/A |
37 | Termalica Bruk-Bet Nieciecza to Win Either Half Yes/No | N/A |
38 | To Win To Nil | N/A |
39 | Radomiak Radom To Win To Nil | N/A |
40 | Termalica Bruk-Bet Nieciecza To Win To Nil | N/A |
41 | Half-time/Full-time | N/A |
42 | Half-time Correct Score - 1st Half | N/A |
43 | Correct Score | N/A |
BetTano Kenya, operates the Bet-Tano brand and authorized and regulated by the BCLB (Betting Control and Licensing Board) under the Betting, Lotteries and Gaming Act, Cap 131, Laws of Kenya under License No. BK 0007777.
Gambling can be addictive please gamble responsibly. For gambling addiction help and support, please contact our Responsible Gambling Toll Free hotline at +254 113 113635 or visit The Responsible Gaming Website.
For more information, please view our Responsible Gaming Policy.
You Must be 18 years of age or older to register or play at Hakibets. Gambling may have adverse effects if not made with moderation.